AWSSDK.Core 4.0.3.3

Prefix Reserved
dotnet add package AWSSDK.Core --version 4.0.3.3
                    
NuGet\Install-Package AWSSDK.Core -Version 4.0.3.3
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.Core" Version="4.0.3.3" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.Core" Version="4.0.3.3" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.Core" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.Core --version 4.0.3.3
                    
#r "nuget: AWSSDK.Core, 4.0.3.3"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AWSSDK.Core@4.0.3.3
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.Core&version=4.0.3.3
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.Core&version=4.0.3.3
                    
Install as a Cake Tool

The Amazon Web Services SDK for .NET - Core Runtime

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (878)

Showing the top 5 NuGet packages that depend on AWSSDK.Core:

Package Downloads
AWSSDK.S3

Amazon Simple Storage Service (Amazon S3), provides developers and IT teams with secure, durable, highly-scalable object storage.

AWSSDK.SecurityToken

The AWS Security Token Service (AWS STS) enables you to provide trusted users with temporary credentials that provide controlled access to your AWS resources.

AWSSDK.SQS

Amazon Simple Queue Service (SQS) is a fast, reliable, scalable, fully managed message queuing service. SQS makes it simple and cost-effective to decouple the components of a cloud application.

AWSSDK.Extensions.NETCore.Setup

Extensions for the AWS SDK for .NET to integrate with .NET Core configuration and dependency injection frameworks.

AWSSDK.DynamoDBv2

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

GitHub repositories (56)

Showing the top 20 popular GitHub repositories that depend on AWSSDK.Core:

Repository Stars
microsoft/semantic-kernel
Integrate cutting-edge LLM technology quickly and easily into your apps
duplicati/duplicati
Store securely encrypted backups in the cloud!
mRemoteNG/mRemoteNG
mRemoteNG is the next generation of mRemote, open source, tabbed, multi-protocol, remote connections manager.
BornToBeRoot/NETworkManager
A powerful tool for managing networks and troubleshoot network problems!
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
ravendb/ravendb
ACID Document Database
KSP-CKAN/CKAN
The Comprehensive Kerbal Archive Network
grandnode/grandnode
Open source, headless, multi-tenant eCommerce platform built with .NET Core, MongoDB, AWS DocumentDB, Azure CosmosDB, Vue.js.
aws/aws-lambda-dotnet
Libraries, samples and tools to help .NET Core developers develop AWS Lambda functions.
grandnode/grandnode2
E-commerce platform built with ASP.NET Core using MongoDB for NoSQL storage
ebekker/ACMESharp
An ACME client library and PowerShell client for the .NET platform (Let's Encrypt)
riperiperi/FreeSO
Re-implementation of The Sims Online.
paillave/Etl.Net
Mass processing data with a complete ETL for .net developers
streetwriters/notesnook-sync-server
Sync server for Notesnook (self-hosting in alpha)
Kyrodan/KeeAnywhere
A cloud storage provider plugin for KeePass Password Safe
TelegramBots/Telegram.Bot.Examples
Examples for the Telegram.Bot C# Library
SparkDevNetwork/Rock
An open source CMS, Relationship Management System (RMS) and Church Management System (ChMS) all rolled into one.
chummer5a/chummer5a
Character generator for Shadowrun 5th edition
open-telemetry/opentelemetry-dotnet-contrib
This repository contains set of components extending functionality of the OpenTelemetry .NET SDK. Instrumentation libraries, exporters, and other components can find their home here.
imazen/resizer
The official repository for ImageResizer
Version Downloads Last Updated
4.0.3.3 200,615 11/21/2025
4.0.3.2 101,123 11/19/2025
4.0.3.1 319,870 11/12/2025
4.0.3 320,945 11/7/2025
4.0.2 154,502 11/5/2025
4.0.1.3 630,158 10/27/2025
4.0.1.2 231,566 10/23/2025
4.0.1.1 530,443 10/16/2025
4.0.1 455,760 10/10/2025
4.0.0.33 90,721 10/9/2025
4.0.0.32 770,608 10/1/2025
4.0.0.31 192,752 9/30/2025
4.0.0.30 115,451 9/29/2025
4.0.0.29 705,674 9/23/2025
4.0.0.28 799,828 9/16/2025
4.0.0.27 74,638 9/12/2025
4.0.0.26 1,783,825 8/29/2025
4.0.0.25 115,977 8/22/2025
4.0.0.24 692,560 8/21/2025
4.0.0.23 683,538 8/15/2025
4.0.0.22 220,783 8/13/2025
4.0.0.21 904,297 8/6/2025
4.0.0.20 302,774 8/4/2025
4.0.0.19 90,242 7/31/2025
4.0.0.18 1,082,681 7/25/2025
4.0.0.17 989,238 7/23/2025
4.0.0.16 1,005,016 7/15/2025
4.0.0.15 796,890 7/9/2025
4.0.0.14 1,076,922 7/1/2025
4.0.0.13 1,200,221 6/23/2025
4.0.0.12 1,527,219 6/18/2025
4.0.0.11 404,066 6/16/2025
4.0.0.10 511,933 6/12/2025
4.0.0.9 192,471 6/11/2025
4.0.0.8 221,626 6/10/2025
4.0.0.7 1,941,422 6/4/2025
4.0.0.6 507,156 5/21/2025
4.0.0.5 2,253,456 5/16/2025
4.0.0.4 293,859 5/15/2025
4.0.0.3 1,211,024 5/6/2025
4.0.0.2 1,489,271 4/30/2025
4.0.0.1 56,390 4/29/2025
4.0.0 5,747,352 4/28/2025
4.0.0-preview.13 91,788 4/9/2025
4.0.0-preview.12 5,898 4/4/2025
4.0.0-preview.11 32,601 3/26/2025
4.0.0-preview.10 93,481 3/7/2025
4.0.0-preview.9 4,811 3/4/2025
4.0.0-preview.8 15,727 2/25/2025
4.0.0-preview.7 43,182 2/17/2025
4.0.0-preview.6 30,062 2/6/2025
4.0.0-preview.5 110,318 1/3/2025
4.0.0-preview.4 455,476 10/11/2024
4.0.0-preview.3 18,774 10/1/2024
4.0.0-preview.2 85,372 8/28/2024
4.0.0-preview 123,468 8/15/2024
3.7.500.49 31,284 11/25/2025
3.7.500.48 79,431 11/22/2025
3.7.500.47 30,602 11/20/2025
3.7.500.46 55,099 11/20/2025
3.7.500.45 31,803 11/18/2025
3.7.500.44 47,913 11/14/2025
3.7.500.43 179,098 11/6/2025
3.7.500.42 58,300 11/4/2025
3.7.500.41 58,733 10/31/2025
3.7.500.40 29,889 10/30/2025
3.7.500.39 52,784 10/28/2025
3.7.500.38 135,988 10/27/2025
3.7.500.37 46,084 10/24/2025
3.7.500.36 35,162 10/23/2025
3.7.500.35 27,659 10/22/2025
3.7.500.34 85,649 10/17/2025
3.7.500.33 37,428 10/16/2025
3.7.500.32 33,417 10/15/2025
3.7.500.31 196,001 10/10/2025
3.7.500.30 46,349 10/9/2025
3.7.500.29 43,668 10/8/2025
3.7.500.28 41,515 10/7/2025
3.7.500.27 197,495 9/30/2025
3.7.500.26 38,977 9/29/2025
3.7.500.25 58,531 9/26/2025
3.7.500.24 32,437 9/25/2025
3.7.500.23 115,194 9/23/2025
3.7.500.22 69,173 9/22/2025
3.7.500.21 78,348 9/19/2025
3.7.500.20 129,031 9/16/2025
3.7.500.19 74,424 9/15/2025
3.7.500.18 141,235 9/11/2025
3.7.500.17 57,375 9/10/2025
3.7.500.16 40,781 9/9/2025
3.7.500.15 49,654 9/8/2025
3.7.500.14 255,987 9/4/2025
3.7.500.13 69,328 9/2/2025
3.7.500.12 433,160 8/29/2025
3.7.500.11 128,200 8/26/2025
3.7.500.10 65,388 8/25/2025
3.7.500.9 89,415 8/21/2025
3.7.500.8 42,757 8/20/2025
3.7.500.7 187,562 8/12/2025
3.7.500.6 257,113 8/11/2025
3.7.500.5 183,963 8/8/2025
3.7.500.4 84,430 8/6/2025
3.7.500.3 147,650 8/5/2025
3.7.500.2 54,136 8/4/2025
3.7.500.1 98,432 8/1/2025
3.7.500 241,981 7/31/2025
3.7.402.91 155,013 7/30/2025
3.7.402.90 67,733 7/29/2025
3.7.402.89 51,711 7/28/2025
3.7.402.88 191,607 7/24/2025
3.7.402.87 47,510 7/23/2025
3.7.402.86 59,677 7/22/2025
3.7.402.85 89,680 7/21/2025
3.7.402.84 177,282 7/18/2025
3.7.402.83 59,143 7/17/2025
3.7.402.82 112,727 7/16/2025
3.7.402.81 56,867 7/15/2025
3.7.402.80 193,681 7/9/2025
3.7.402.79 235,538 7/3/2025
3.7.402.78 343,466 7/1/2025
3.7.402.77 86,990 6/30/2025
3.7.402.76 103,130 6/27/2025
3.7.402.75 90,466 6/26/2025
3.7.402.74 330,321 6/23/2025
3.7.402.73 424,561 6/20/2025
3.7.402.72 200,265 6/18/2025
3.7.402.71 566,877 6/11/2025
3.7.402.70 102,743 6/10/2025
3.7.402.69 391,126 6/9/2025
3.7.402.68 143,057 6/6/2025
3.7.402.67 98,586 6/5/2025
3.7.402.66 234,741 6/4/2025
3.7.402.65 346,943 6/2/2025
3.7.402.64 149,232 5/30/2025
3.7.402.63 275,828 5/28/2025
3.7.402.62 220,565 5/23/2025
3.7.402.61 133,498 5/21/2025
3.7.402.60 176,137 5/20/2025
3.7.402.59 178,556 5/19/2025
3.7.402.58 250,593 5/16/2025
3.7.402.57 562,966 5/12/2025
3.7.402.56 214,391 5/9/2025
3.7.402.55 123,677 5/8/2025
3.7.402.54 109,093 5/7/2025
3.7.402.53 116,084 5/6/2025
3.7.402.52 113,276 5/5/2025
3.7.402.51 921,095 5/2/2025
3.7.402.50 85,482 5/1/2025
3.7.402.49 92,094 4/30/2025
3.7.402.48 313,919 4/29/2025
3.7.402.47 364,814 4/28/2025
3.7.402.46 961,413 4/25/2025
3.7.402.45 212,107 4/24/2025
3.7.402.44 543,670 4/23/2025
3.7.402.43 981,086 4/18/2025
3.7.402.42 274,411 4/17/2025
3.7.402.41 472,244 4/16/2025
3.7.402.40 698,136 4/14/2025
3.7.402.39 506,426 4/11/2025
3.7.402.38 340,416 4/10/2025
3.7.402.37 461,741 4/9/2025
3.7.402.36 334,226 4/8/2025
3.7.402.35 1,454,079 4/4/2025
3.7.402.34 418,187 4/3/2025
3.7.402.33 312,039 4/3/2025
3.7.402.32 3,315,675 4/2/2025
3.7.402.31 2,126,483 4/1/2025
3.7.402.30 388,171 3/31/2025
3.7.402.29 577,095 3/28/2025
3.7.402.28 410,777 3/27/2025
3.7.402.27 395,190 3/26/2025
3.7.402.26 335,032 3/25/2025
3.7.402.25 634,797 3/24/2025
3.7.402.24 632,222 3/21/2025
3.7.402.23 246,026 3/20/2025
3.7.402.22 425,812 3/19/2025
3.7.402.21 361,021 3/18/2025
3.7.402.20 325,343 3/17/2025
3.7.402.19 593,346 3/14/2025
3.7.402.18 271,669 3/14/2025
3.7.402.17 943,491 3/11/2025
3.7.402.16 441,780 3/10/2025
3.7.402.15 640,181 3/7/2025
3.7.402.14 281,150 3/6/2025
3.7.402.13 459,714 3/5/2025
3.7.402.12 401,365 3/4/2025
3.7.402.11 519,835 3/3/2025
3.7.402.10 705,230 2/28/2025
3.7.402.9 341,829 2/27/2025
3.7.402.8 426,197 2/26/2025
3.7.402.7 483,490 2/25/2025
3.7.402.6 421,395 2/24/2025
3.7.402.5 496,873 2/21/2025
3.7.402.4 2,514,044 2/20/2025
3.7.402.3 980,288 2/18/2025
3.7.402.2 442,875 2/17/2025
3.7.402.1 670,497 2/13/2025
3.7.402 7,625,292 2/12/2025
3.7.401.13 485,555 2/11/2025
3.7.401.12 539,408 2/10/2025
3.7.401.11 562,527 2/7/2025
3.7.401.10 392,647 2/6/2025
3.7.401.9 606,173 2/5/2025
3.7.401.8 446,892 2/4/2025
3.7.401.7 440,351 2/3/2025
3.7.401.6 1,204,043 1/30/2025
3.7.401.5 1,406,328 1/27/2025
3.7.401.4 1,186,178 1/22/2025
3.7.401.3 533,473 1/21/2025
3.7.401.2 755,554 1/17/2025
3.7.401.1 645,208 1/16/2025
3.7.401 858,893 1/15/2025
3.7.400.79 866,385 1/14/2025
3.7.400.78 432,565 1/13/2025
3.7.400.77 533,135 1/10/2025
3.7.400.76 326,834 1/9/2025
3.7.400.75 493,442 1/8/2025
3.7.400.74 627,798 1/7/2025
3.7.400.73 385,881 1/6/2025
3.7.400.72 589,152 1/3/2025
3.7.400.71 1,590,397 1/2/2025
3.7.400.70 2,183,557 12/26/2024
3.7.400.69 916,404 12/23/2024
3.7.400.68 580,208 12/20/2024
3.7.400.67 494,042 12/19/2024
3.7.400.66 423,366 12/18/2024
3.7.400.65 511,639 12/17/2024
3.7.400.64 1,493,776 12/13/2024
3.7.400.63 448,665 12/12/2024
3.7.400.62 294,742 12/11/2024
3.7.400.61 481,523 12/10/2024
3.7.400.60 463,292 12/9/2024
3.7.400.59 3,345,910 12/3/2024
3.7.400.58 1,539,435 11/27/2024
3.7.400.57 2,524,254 11/22/2024
3.7.400.56 445,182 11/21/2024
3.7.400.55 549,944 11/21/2024
3.7.400.54 711,227 11/19/2024
3.7.400.53 1,635,008 11/15/2024
3.7.400.52 877,745 11/15/2024
3.7.400.51 179,751 11/14/2024
3.7.400.50 629,290 11/13/2024
3.7.400.49 489,409 11/12/2024
3.7.400.48 466,858 11/11/2024
3.7.400.47 679,956 11/8/2024
3.7.400.46 588,334 11/7/2024
3.7.400.45 2,831,799 11/1/2024
3.7.400.44 581,614 10/31/2024
3.7.400.43 593,122 10/30/2024
3.7.400.42 542,098 10/29/2024
3.7.400.41 1,079,016 10/28/2024
3.7.400.40 992,193 10/25/2024
3.7.400.39 341,317 10/24/2024
3.7.400.38 2,084,786 10/23/2024
3.7.400.37 530,670 10/22/2024
3.7.400.36 2,635,649 10/16/2024
3.7.400.35 1,163,342 10/15/2024
3.7.400.34 5,256,128 10/14/2024
3.7.400.33 2,116,431 10/9/2024
3.7.400.32 1,296,087 10/8/2024
3.7.400.31 625,305 10/7/2024
3.7.400.30 2,117,924 10/4/2024
3.7.400.29 437,916 10/3/2024
3.7.400.28 422,334 10/2/2024
3.7.400.27 681,453 10/1/2024
3.7.400.26 960,337 9/27/2024
3.7.400.25 482,597 9/26/2024
3.7.400.24 503,283 9/25/2024
3.7.400.23 370,364 9/24/2024
3.7.400.22 1,318,412 9/21/2024
3.7.400.21 2,973,261 9/16/2024
3.7.400.20 637,459 9/13/2024
3.7.400.19 728,253 9/11/2024
3.7.400.18 754,811 9/10/2024
3.7.400.17 486,424 9/9/2024
3.7.400.16 898,318 9/6/2024
3.7.400.15 397,188 9/5/2024
3.7.400.14 944,017 9/4/2024
3.7.400.13 1,400,364 8/30/2024
3.7.400.12 1,235,831 8/28/2024
3.7.400.11 3,444,921 8/22/2024
3.7.400.10 607,000 8/21/2024
3.7.400.9 391,228 8/20/2024
3.7.400.8 852,663 8/19/2024
3.7.400.7 1,178,756 8/16/2024
3.7.400.6 618,945 8/15/2024
3.7.400.5 2,983,937 8/13/2024
3.7.400.4 1,312,818 8/9/2024
3.7.400.3 2,617,247 8/5/2024
3.7.400.2 2,993,391 7/30/2024
3.7.400.1 1,118,006 7/29/2024
3.7.400 4,513,753 7/24/2024
3.7.304.31 2,090,321 7/22/2024
3.7.304.30 1,510,284 7/18/2024
3.7.304.29 2,006,725 7/12/2024
3.7.304.28 1,185,706 7/10/2024
3.7.304.27 846,899 7/9/2024
3.7.304.26 418,342 7/8/2024
3.7.304.25 560,261 7/5/2024
3.7.304.24 674,946 7/3/2024
3.7.304.23 960,267 7/1/2024
3.7.304.22 933,627 6/28/2024
3.7.304.21 410,278 6/27/2024
3.7.304.20 1,490,130 6/24/2024
3.7.304.19 788,638 6/20/2024
3.7.304.18 509,559 6/19/2024
3.7.304.17 1,122,468 6/18/2024
3.7.304.16 2,682,218 6/12/2024
3.7.304.15 1,689,256 6/11/2024
3.7.304.14 581,795 6/10/2024
3.7.304.13 498,751 6/7/2024
3.7.304.12 971,574 6/5/2024
3.7.304.11 608,193 6/4/2024
3.7.304.10 882,547 6/3/2024
3.7.304.9 115,459 5/31/2024
3.7.304.8 1,000,236 5/30/2024
3.7.304.7 485,731 5/29/2024
3.7.304.6 418,955 5/28/2024
3.7.304.5 1,570,129 5/23/2024
3.7.304.4 494,241 5/22/2024
3.7.304.3 1,565,380 5/17/2024
3.7.304.2 789,468 5/16/2024
3.7.304.1 856,443 5/14/2024
3.7.304 827,604 5/13/2024
3.7.303.29 945,437 5/10/2024
3.7.303.28 372,893 5/9/2024
3.7.303.27 1,707,152 5/6/2024
3.7.303.26 611,123 5/3/2024
3.7.303.25 854,126 5/1/2024
3.7.303.24 1,632,493 4/29/2024
3.7.303.23 489,569 4/26/2024
3.7.303.22 361,142 4/25/2024
3.7.303.21 775,608 4/24/2024
3.7.303.20 650,929 4/23/2024
3.7.303.19 800,440 4/22/2024
3.7.303.18 684,210 4/19/2024
3.7.303.17 1,072,954 4/18/2024
3.7.303.16 606,214 4/17/2024
3.7.303.15 696,306 4/16/2024
3.7.303.14 11,615,301 4/11/2024
3.7.303.13 611,130 4/10/2024
3.7.303.12 553,584 4/9/2024
3.7.303.11 502,095 4/8/2024
3.7.303.10 857,178 4/5/2024
3.7.303.9 532,916 4/4/2024
3.7.303.8 616,686 4/3/2024
3.7.303.7 692,126 4/2/2024
3.7.303.6 487,038 4/1/2024
3.7.303.5 492,772 3/29/2024
3.7.303.4 412,268 3/28/2024
3.7.303.3 529,617 3/27/2024
3.7.303.2 471,409 3/26/2024
3.7.303.1 484,259 3/25/2024
3.7.303 2,323,284 3/22/2024
3.7.302.20 2,215,377 3/18/2024
3.7.302.19 991,896 3/15/2024
3.7.302.18 498,167 3/14/2024
3.7.302.17 642,744 3/13/2024
3.7.302.16 1,569,831 3/8/2024
3.7.302.15 3,784,423 2/29/2024
3.7.302.14 1,540,718 2/27/2024
3.7.302.13 528,871 2/23/2024
3.7.302.12 5,198,566 2/16/2024
3.7.302.11 368,603 2/15/2024
3.7.302.10 398,173 2/14/2024
3.7.302.9 345,089 2/13/2024
3.7.302.8 1,070,425 2/9/2024
3.7.302.7 970,326 2/7/2024
3.7.302.6 1,793,728 2/2/2024
3.7.302.5 358,429 2/1/2024
3.7.302.4 850,360 1/31/2024
3.7.302.3 442,547 1/30/2024
3.7.302.2 748,493 1/29/2024
3.7.302.1 290,954 1/26/2024
3.7.302 924,513 1/25/2024
3.7.301.10 652,512 1/25/2024
3.7.301.9 1,698,371 1/19/2024
3.7.301.8 754,576 1/18/2024
3.7.301.7 809,135 1/16/2024
3.7.301.6 1,223,605 1/14/2024
3.7.301.5 297,850 1/12/2024
3.7.301.4 615,813 1/11/2024
3.7.301.3 620,502 1/10/2024
3.7.301.2 1,100,777 1/8/2024
3.7.301.1 508,651 1/5/2024
3.7.301 335,678 1/4/2024
3.7.300.29 676,927 1/3/2024
3.7.300.28 1,418,742 12/28/2023
3.7.300.27 402,065 12/27/2023
3.7.300.26 297,083 12/26/2023
3.7.300.25 369,080 12/22/2023
3.7.300.24 346,081 12/21/2023
3.7.300.23 373,386 12/20/2023
3.7.300.22 369,023 12/19/2023
3.7.300.21 1,132,737 12/18/2023
3.7.300.20 706,414 12/15/2023
3.7.300.19 616,272 12/14/2023
3.7.300.18 538,164 12/13/2023
3.7.300.17 923,739 12/12/2023
3.7.300.16 1,939,901 12/7/2023
3.7.300.15 558,405 12/6/2023
3.7.300.14 603,564 12/5/2023
3.7.300.13 518,305 12/4/2023
3.7.300.12 1,478,473 11/30/2023
3.7.300.11 706,926 11/28/2023
3.7.300.10 401,356 11/28/2023
3.7.300.9 196,247 11/27/2023
3.7.300.8 662,652 11/27/2023
3.7.300.7 3,051,797 11/21/2023
3.7.300.6 722,232 11/20/2023
3.7.300.5 936,771 11/17/2023
3.7.300.4 575,475 11/16/2023
3.7.300.3 630,217 11/15/2023
3.7.300.2 1,596,489 11/14/2023
3.7.300.1 1,475,942 11/13/2023
3.7.300 35,174,531 11/10/2023
3.7.204.15 1,280,552 11/8/2023
3.7.204.14 1,124,220 11/7/2023
3.7.204.13 417,998 11/6/2023
3.7.204.12 2,352,581 11/2/2023
3.7.204.11 159,927 11/1/2023
3.7.204.10 1,896,490 10/27/2023
3.7.204.9 396,911 10/26/2023
3.7.204.8 1,348,660 10/24/2023
3.7.204.7 448,884 10/23/2023
3.7.204.6 624,746 10/20/2023
3.7.204.5 467,403 10/19/2023
3.7.204.4 552,437 10/18/2023
3.7.204.3 394,008 10/17/2023
3.7.204.2 1,725,217 10/16/2023
3.7.204.1 803,805 10/12/2023
3.7.204 2,141,400 10/7/2023
3.7.203 61,389 10/6/2023
3.7.202.21 904,264 10/5/2023
3.7.202.20 536,195 10/4/2023
3.7.202.19 559,633 10/3/2023
3.7.202.18 615,512 10/2/2023
3.7.202.17 873,586 9/28/2023
3.7.202.16 359,608 9/28/2023
3.7.202.15 87,126 9/27/2023
3.7.202.14 729,967 9/25/2023
3.7.202.13 938,533 9/22/2023
3.7.202.12 1,145,977 9/20/2023
3.7.202.11 461,988 9/19/2023
3.7.202.10 1,025,506 9/15/2023
3.7.202.9 248,589 9/15/2023
3.7.202.8 164,710 9/14/2023
3.7.202.7 657,468 9/13/2023
3.7.202.6 508,246 9/12/2023
3.7.202.5 1,207,672 9/8/2023
3.7.202.4 377,771 9/8/2023
3.7.202.3 511,715 9/6/2023
3.7.202.2 339,998 9/5/2023
3.7.202.1 1,225,532 9/1/2023
3.7.202 216,840 9/1/2023
3.7.201.10 75,938 8/31/2023
3.7.201.9 319,430 8/31/2023
3.7.201.8 106,395 8/30/2023
3.7.201.7 756,303 8/28/2023
3.7.201.6 836,103 8/25/2023
3.7.201.5 1,199,910 8/24/2023
3.7.201.4 788,410 8/23/2023
3.7.201.3 343,071 8/22/2023
3.7.201.2 626,428 8/21/2023
3.7.201.1 960,955 8/18/2023
3.7.201 739,652 8/18/2023
3.7.200.19 780,899 8/17/2023
3.7.200.18 723,457 8/15/2023
3.7.200.17 494,479 8/14/2023
3.7.200.16 736,608 8/11/2023
3.7.200.15 319,197 8/10/2023
3.7.200.14 790,103 8/9/2023
3.7.200.13 519,352 8/8/2023
3.7.200.12 231,538 8/8/2023
3.7.200.11 3,445,738 8/7/2023
3.7.200.10 838,837 8/4/2023
3.7.200.9 789,547 8/2/2023
3.7.200.8 524,889 8/1/2023
3.7.200.7 952,591 7/31/2023
3.7.200.6 1,186,909 7/28/2023
3.7.200.5 753,957 7/26/2023
3.7.200.4 1,092,869 7/24/2023
3.7.200.3 912,716 7/21/2023
3.7.200.2 1,323,208 7/20/2023
3.7.200.1 1,868,918 7/18/2023
3.7.200 724,857 7/18/2023
3.7.108.3 499,136 7/17/2023
3.7.108.2 2,063,494 7/13/2023
3.7.108.1 3,480,645 7/7/2023
3.7.108 83,019 7/7/2023
3.7.107.12 357,150 7/6/2023
3.7.107.11 647,619 7/5/2023
3.7.107.10 1,036,867 7/3/2023
3.7.107.9 1,872,678 6/21/2023
3.7.107.8 4,146,533 6/20/2023
3.7.107.7 2,197,943 6/15/2023
3.7.107.6 1,079,326 6/13/2023
3.7.107.5 539,334 6/12/2023
3.7.107.4 1,333,881 6/8/2023
3.7.107.3 3,808,490 6/6/2023
3.7.107.2 490,428 6/5/2023
3.7.107.1 716,213 6/2/2023
3.7.107 145,010 6/2/2023
3.7.106.45 378,740 6/1/2023
3.7.106.44 1,091,280 5/30/2023
3.7.106.43 1,224,998 5/26/2023
3.7.106.42 649,057 5/25/2023
3.7.106.41 615,427 5/24/2023
3.7.106.40 634,309 5/23/2023
3.7.106.39 1,140,799 5/19/2023
3.7.106.38 350,279 5/18/2023
3.7.106.37 3,425,369 5/16/2023
3.7.106.36 793,957 5/15/2023
3.7.106.35 1,124,995 5/11/2023
3.7.106.34 932,358 5/9/2023
3.7.106.33 404,789 5/8/2023
3.7.106.32 1,269,815 5/4/2023
3.7.106.31 1,112,317 5/2/2023
3.7.106.30 523,428 5/1/2023
3.7.106.29 680,707 4/28/2023
3.7.106.28 902,549 4/27/2023
3.7.106.27 420,014 4/26/2023
3.7.106.26 543,588 4/25/2023
3.7.106.25 513,459 4/25/2023
3.7.106.24 757,478 4/21/2023
3.7.106.23 481,362 4/21/2023
3.7.106.22 728,952 4/19/2023
3.7.106.21 2,160,887 4/17/2023
3.7.106.20 601,303 4/14/2023
3.7.106.19 382,179 4/13/2023
3.7.106.18 566,315 4/12/2023
3.7.106.17 481,968 4/11/2023
3.7.106.16 656,332 4/10/2023
3.7.106.15 699,267 4/7/2023
3.7.106.14 327,925 4/6/2023
3.7.106.13 565,721 4/5/2023
3.7.106.12 732,381 4/4/2023
3.7.106.11 485,859 4/3/2023
3.7.106.10 973,256 3/31/2023
3.7.106.9 580,409 3/30/2023
3.7.106.8 2,477,313 3/29/2023
3.7.106.7 619,592 3/28/2023
3.7.106.6 1,507,761 3/24/2023
3.7.106.5 488,190 3/23/2023
3.7.106.4 591,388 3/22/2023
3.7.106.3 1,015,686 3/21/2023
3.7.106.2 786,581 3/20/2023
3.7.106.1 874,310 3/17/2023
3.7.106 224,396 3/17/2023
3.7.105.21 635,218 3/16/2023
3.7.105.20 489,691 3/15/2023
3.7.105.19 800,353 3/14/2023
3.7.105.18 2,832,647 3/13/2023
3.7.105.17 719,995 3/10/2023
3.7.105.16 625,450 3/9/2023
3.7.105.15 855,176 3/8/2023
3.7.105.14 747,857 3/7/2023
3.7.105.13 1,467,853 3/3/2023
