Discover the features available based on the selected CRM Sync permissions.
The following table lists which features are available, based on permissions selected.
| Feature | Read and write | Read-only | No access (sync not enabled) |
|---|---|---|---|
| Embedded profiles (HubSpot, Microsoft Dynamics 365 Sales, Oracle Sales, and Salesforce) | √ | √ | √ |
| CRM Sync* (HubSpot, Microsoft Dynamics 365 Sales, Oracle Sales, and Salesforce) | √ | √ | |
| Auto-save of CRM contacts and accounts (HubSpot, Microsoft Dynamics 365 Sales, Oracle Sales, and Salesforce) | √ | √ | |
| ROI reporting (HubSpot, Microsoft Dynamics 365 Sales, Oracle Sales, and Salesforce) | √ | √ | |
| Lead creation (Microsoft Dynamics 365 Sales, Oracle Sales, and Salesforce) | √ | √ | |
| Contact creation (HubSpot, Microsoft Dynamics 365 Sales, Oracle Sales, and Salesforce) | √ | √ | |
| Lead updating (Microsoft Dynamics 365 Sales, Oracle Sales, and Salesforce) | √ | ||
| Contact updating (HubSpot, Microsoft Dynamics 365 Sales, Oracle Sales, and Salesforce) | √ | ||
| Data validation (not at Company flag - Salesforce and Microsoft Dynamics 365 Sales) | √ | √ | |
| Next generation data validation (CRM badges - HubSpot, Oracle Sales) | √ | √ | |
| Activity writeback (InMail messages and their responses, Notes, Smart Links, and Calls - (HubSpot, Microsoft Dynamics 365 Sales, Oracle Sales, and Salesforce) | √ | √ |
*CRM Sync enablement includes badges, search filters, contact and account information, and license assignment.